New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Casagrand Hermina United Arab Emirates | Casagrand Developers | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,950,943 | View → |
![]() Damac Islands Studio United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | Studio | RM 872,453 | View → |
![]() Galleria Residences United Arab Emirates | Evera Real Estate | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 910,016 | View → |
![]() J188 United Arab Emirates | JAD Global | Al Jaddaf, Dubai | 1, 2 | RM 1,539,623 | View → |
![]() The Mansions United Arab Emirates | Sobha Realty | Bukadra, Dubai | 6 | RM 166,792,448 | View → |
![]() Waterfront Arena Residences United Arab Emirates | Sol Arena Development | Dubai Islands, Dubai | 1, 2, 3 | Price on request | View → |
![]() Al Haseen Residence 6 United Arab Emirates | Dugasta | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 944,302 | View → |
![]() Avarra by Palace United Arab Emirates | Emaar Properties | Business Bay, Dubai | 1, 2, 3, 4, 6 | RM 3,624,385 | View → |
![]() Binghatti Cullinan United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | Studio, 1, 2, 3 | RM 1,860,377 | View → |
![]() Carmel Residences United Arab Emirates | UniEstate | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 956,074 | View → |
![]() Celesto Phase 3 United Arab Emirates | Tarrad Development | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 692,830 | View → |
![]() City Walk Crestlane Phase 5 United Arab Emirates | Meraas Holding | City Walk, Dubai | 1, 2, 3, 4 | RM 3,592,453 | View → |
![]() Coralis Residences United Arab Emirates | Palladium Development | Meydan, Dubai | 1, 2, 3, 4, 5 | RM 2,501,887 | View → |
![]() Creek Haven United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,397,819 | View → |
![]() Dana Expo Valley Views United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3 | RM 2,142,642 | View → |
![]() Fior 2 United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,309,434 | View → |
![]() Floarea Breeze United Arab Emirates | Mashriq Elite Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,424,906 | View → |
![]() Helvetia Marine United Arab Emirates | DHG Properties | Dubai Islands, Dubai | 1, 2, 3 | RM 2,578,868 | View → |
![]() JW Marriott Residences United Arab Emirates | CG Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 3,040,755 | View → |
![]() Kanyon by Beyond United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,079,245 | View → |
![]() Lia Residences United Arab Emirates | Avenew Properties | Dubai Islands, Dubai | 1, 2, 3 | RM 2,822,642 | View → |
![]() Ovelle United Arab Emirates | Emaar Properties | The Valley, Dubai | 4, 5 | RM 9,115,705 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond B United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond C United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
Page 10 of 33























