New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Golf Hills United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,360,000 | View → |
![]() Luminous Coastal Living United Arab Emirates | Green Horizon Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,081,057 | View → |
![]() Maravea Residences United Arab Emirates | Enzo Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 2,296,604 | View → |
![]() Mauritius United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6, 7 | RM 3,528,302 | View → |
![]() Meriden Beach United Arab Emirates | Green Horizon Development | Dubai Islands, Dubai | 1, 2, 3 | RM 3,066,415 | View → |
![]() South Garden E United Arab Emirates | Wasl Properties | Wasl Gate, Dubai | Studio, 1, 2, 3 | RM 808,302 | View → |
![]() Tahiti United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5, 6 | RM 4,450,792 | View → |
![]() Taraf 3 Residence United Arab Emirates | Taraf Properties | Jumeirah Village Circle, Dubai | Studio, 1, 2 | Price on request | View → |
![]() The Caden United Arab Emirates | Prescott Real Estate Development | Meydan, Dubai | 1, 2, 3, 4 | RM 2,344,075 | View → |
![]() The Mirage United Arab Emirates | Sobha Realty | Jebel Ali, Dubai | 1 | RM 2,578,868 | View → |
![]() The Symphony United Arab Emirates | Imtiaz Developments | Bukadra, Dubai | 1, 2, 3 | RM 2,168,606 | View → |
![]() The edit at D3 United Arab Emirates | Meraas Holding | Dubai Design District, Dubai | 1, 2, 3, 4, 5 | RM 2,566,038 | View → |
![]() Buddha Bar Hotel and Floating Residences United Arab Emirates | Buddha Bar Real Estate Development | The World Islands, Dubai | — | Price on request | View → |
![]() Derby Heights United Arab Emirates | Amis properties | Meydan, Dubai | 1, 2 | RM 1,539,623 | View → |
![]() Eden House Dubai Hills United Arab Emirates | H&H Development | Dubai Hills Estate, Dubai | 5, 6 | RM 31,331,321 | View → |
![]() Ellington Sands United Arab Emirates | Ellington | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,181,132 | View → |
![]() Eywa 2 United Arab Emirates | R. Evolution | Business Bay, Dubai | 2, 3, 4, 5 | RM 10,649,057 | View → |
![]() Greenfield by Samana United Arab Emirates | Samana Developers | Al Warsan, Dubai | 1, 2 | RM 1,089,283 | View → |
![]() JAD288 United Arab Emirates | JAD Global | Al Satwa, Dubai | Studio, 1, 2 | RM 1,090,936 | View → |
![]() Lumea Residence United Arab Emirates | Green Horizon Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,038,717 | View → |
![]() Oasis United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 3, 4 | RM 10,905,660 | View → |
![]() Portside Square United Arab Emirates | Ellington | Mina Rashid, Dubai | Studio, 1, 2, 3, 4 | RM 1,472,906 | View → |
![]() RPM Residence United Arab Emirates | Al Ansari Real Estate | Motor City, Dubai | 1, 2, 3 | Price on request | View → |
![]() Samana Hills South Phase 3 United Arab Emirates | Samana Developers | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 1,267,338 | View → |
Page 12 of 33























