New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Sky Line United Arab Emirates | Peace Homes Group | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 1,193,208 | View → |
![]() Sobha Skyparks United Arab Emirates | Sobha Realty | Business Bay, Dubai | 1, 2, 3 | RM 3,669,434 | View → |
![]() South Garden D United Arab Emirates | Wasl Properties | Wasl Gate, Dubai | Studio, 1, 2, 3 | RM 808,302 | View → |
![]() Stamn Mia Tower United Arab Emirates | Stamn Real Estate Development | Meydan, Dubai | 1, 2, 3 | RM 1,770,566 | View → |
![]() Stax Tower United Arab Emirates | Pasha One Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 850,642 | View → |
![]() The Bay Towers United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,246,038 | View → |
![]() Tulip Oasis X United Arab Emirates | Al Madar Holding | Majan, Dubai | 1, 2 | RM 1,449,811 | View → |
![]() Urban Horizon United Arab Emirates | Arete Developments | Arjan, Dubai | Studio, 1, 2 | RM 813,290 | View → |
![]() Vibe by Arsenal East United Arab Emirates | Arsenal East | Al Satwa, Dubai | Studio, 1 | RM 1,218,868 | View → |
![]() Aurea United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,964,913 | View → |
![]() Avant Garde Residences Phase 2 by Skyline Builders United Arab Emirates | Skyline Builders | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 939,516 | View → |
![]() Avida Residences United Arab Emirates | Serene Marina Real Estate Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,296,604 | View → |
![]() Azizi Milan United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2, 3 | RM 718,491 | View → |
![]() Azul Tower United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Binghatti HillCrest United Arab Emirates | Binghatti Developers | Arjan, Dubai | Studio, 1, 2 | RM 1,037,961 | View → |
![]() Cyan Tower United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() ELAR1S Sky United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 984,075 | View → |
![]() Flora Bay United Arab Emirates | Cay Residences Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,386,415 | View → |
![]() Future Residence United Arab Emirates | True Future | Meydan, Dubai | 1, 3 | RM 1,732,075 | View → |
![]() Mirdad United Arab Emirates | Union Properties P.J.S.C | Motor City, Dubai | Studio, 1, 2, 3 | RM 978,943 | View → |
![]() New Project by Empire Developments United Arab Emirates | Empire Developments | Jumeirah Village Circle, Dubai | 1 | RM 1,417,450 | View → |
![]() Palace Residences Hillside A United Arab Emirates | Emaar Properties | Dubai Hills Estate, Dubai | 1, 2, 3 | RM 2,193,962 | View → |
![]() Paradise One United Arab Emirates | Nakheel | Jumeirah Village Triangle, Dubai | 1, 2 | RM 1,539,623 | View → |
![]() REFF 996 United Arab Emirates | Reef Luxury Development | Dubai Production City (IMPZ), Dubai | Studio, 1, 2, 3 | RM 855,774 | View → |
Page 13 of 33























