New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Agua Residences Tower 2 United Arab Emirates | Citi Developers | Dubai Islands, Dubai | — | RM 2,245,283 | View → |
![]() Avant Garde-II Residences United Arab Emirates | Skyline Builders | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 872,453 | View → |
![]() Avatea Villas United Arab Emirates | Amali Properties | The World Islands, Dubai | 7 | RM 143,762,264 | View → |
![]() Avenue Park Towers United Arab Emirates | Wasl Properties | Bur Dubai, Dubai | 1, 2, 3, 4 | RM 1,924,528 | View → |
![]() Baystar by Vida United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3, 4 | RM 2,701,894 | View → |
![]() D Villas United Arab Emirates | Darglobal | Jumeirah Golf Estates, Dubai | 4, 5 | RM 7,881,136 | View → |
![]() DAMAC Riverside Views Capri 2 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,528,075 | View → |
![]() Damac Riverside Views - Royal 1 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,531,925 | View → |
![]() Damac Riverside Views - Royal 2 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,774,415 | View → |
![]() Damac Riverside Views - Royal 3&4 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,748,755 | View → |
![]() Damac Riverside Views Azure 1 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,139,321 | View → |
![]() Damac Riverside Views Azure 2 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | Studio, 1 | RM 959,698 | View → |
![]() Damac Riverside Views Capri United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,274,038 | View → |
![]() Damac Riverside Views Indigo United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 2,270,943 | View → |
![]() Damac Riverside Views Indigo 2 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,529,358 | View → |
![]() ELAR1S Axis United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1 | RM 1,048,226 | View → |
![]() Elevia Residences Phase 3 by Valores United Arab Emirates | Valores Property Development | Al Warsan, Dubai | Studio, 1, 2 | RM 577,358 | View → |
![]() Emerge Residences United Arab Emirates | NAAS Development | Meydan, Dubai | 1, 2, 3 | RM 2,052,830 | View → |
![]() Evergr1n House 3 United Arab Emirates | Object 1 | Al Satwa, Dubai | Studio, 1, 2 | RM 1,408,755 | View → |
![]() Evergr1n House 4 United Arab Emirates | Object 1 | Al Satwa, Dubai | Studio, 1, 2, 3 | RM 1,462,642 | View → |
![]() IR1DIAN Park United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 990,491 | View → |
![]() Modo at Avenew 88 United Arab Emirates | Avenew Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,026,415 | View → |
![]() Nautis Residences United Arab Emirates | Stamn Real Estate Development | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,283,774 | View → |
![]() Octa Isle Interiors United Arab Emirates | OCTA Properties | Dubai Islands, Dubai | 2, 3, 4, 5 | RM 3,041,894 | View → |
Page 16 of 33























