New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Bond Enclave United Arab Emirates | Pearlshire | Arjan, Dubai | 1, 2, 3 | RM 1,557,299 | View → |
![]() California Residences United Arab Emirates | GFH Real Estate | Dubai Land, Dubai | 1, 2, 3 | RM 1,411,321 | View → |
![]() Casa Ahs United Arab Emirates | AHS Properties | Jumeirah, Dubai | 3, 4, 5, 6 | RM 30,150,943 | View → |
![]() Do Hotels & Residences United Arab Emirates | One Development | Dubai Islands, Dubai | Studio, 1, 2, 3 | RM 2,811,094 | View → |
![]() Essenlife United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 3, 4 | RM 964,830 | View → |
![]() Gate Royale Residences United Arab Emirates | Baron Development | Al Furjan, Dubai | 1, 2, 3 | RM 1,217,585 | View → |
![]() Hayat Residences Phase 2 by Dubai South United Arab Emirates | Dubai South | Dubai South (Dubai World Central), Dubai | 3, 4, 5 | RM 4,362,264 | View → |
![]() Montiva at Emaar Green Gate United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,459,403 | View → |
![]() Numa Villas United Arab Emirates | Mirfa IBC Developers | Meydan, Dubai | 5, 6, 7 | RM 15,396,226 | View → |
![]() Pinewood Village United Arab Emirates | Wasl Properties | Jumeirah Golf Estates, Dubai | 3, 4 | RM 7,281,132 | View → |
![]() Prestige United Arab Emirates | Zimaya Properties | Al Furjan, Dubai | 4 | RM 3,207,547 | View → |
![]() Rayhan United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | 3, 4 | RM 3,452,732 | View → |
![]() Samana Parkville United Arab Emirates | Samana Developers | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 1,188,930 | View → |
![]() Selina at Dubai Islands United Arab Emirates | Avenew Properties | Dubai Islands, Dubai | 1, 2, 3, 5 | RM 3,335,849 | View → |
![]() Selvara Phase 2 By Emaar United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4 | RM 7,980,377 | View → |
![]() South Square United Arab Emirates | Dubai South | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,411,321 | View → |
![]() The Lofts Al Barari United Arab Emirates | Al Barari | Al Barari, Dubai | 1 | RM 3,592,453 | View → |
![]() Trussardi Residences Phase 2 By Mira Developments United Arab Emirates | Mira Developments | Al Furjan, Dubai | Studio, 1, 2 | RM 1,180,377 | View → |
![]() V1stara House Phase 2 By Object 1 United Arab Emirates | Object 1 | Jebel Ali, Dubai | 1, 2, 3, 4 | RM 2,728,840 | View → |
![]() VERDAN1A Phase 2 By Object 1 United Arab Emirates | Object 1 | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3 | RM 886,566 | View → |
![]() Avra and Aurora United Arab Emirates | H&H Development | Dubai Hills Estate, Dubai | 5 | RM 56,196,226 | View → |
![]() Azizi Riviera 64 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 615,849 | View → |
![]() Azizi Riviera 68 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 1,410,038 | View → |
![]() Double Tree by Hilton United Arab Emirates | Hilton | Al Satwa, Dubai | 1, 2 | RM 2,078,491 | View → |
Page 19 of 33























