New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() IR1DIAN Park Phase 2 By object 1 United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 1,061,737 | View → |
![]() Knightsbridge United Arab Emirates | LEOS International | Mohammed Bin Rashid City, Dubai | 4, 5, 6 | RM 10,135,849 | View → |
![]() Knightsbridge Phase 2 By Leos United Arab Emirates | LEOS International | Mohammed Bin Rashid City, Dubai | 5, 6 | RM 17,705,660 | View → |
![]() Mayas Sea View United Arab Emirates | Sama Ezdan Development | Dubai Islands, Dubai | 1, 2, 3 | RM 1,803,925 | View → |
![]() Montura 2 at Grand Polo United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 3, 5 | RM 7,069,434 | View → |
![]() S1LVA Park Living United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 1,000,755 | View → |
![]() Samana Barari Heights United Arab Emirates | Samana Developers | Majan, Dubai | Studio, 1, 2, 3, 4 | RM 1,146,163 | View → |
![]() Tetris Tower United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 945,585 | View → |
![]() The Element at Sobha One United Arab Emirates | Sobha Realty | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4 | RM 2,335,094 | View → |
![]() The Wilds Phase 2 By Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | — | RM 7,184,906 | View → |
![]() 15 Cascade United Arab Emirates | Iman Developers | Motor City, Dubai | Studio, 1, 2, 3, 4 | RM 1,154,717 | View → |
![]() 311 Boulevard United Arab Emirates | Bam Eskan Real Estate | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 962,264 | View → |
![]() Binghatti Twilight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | 1, 2, 3 | RM 2,301,120 | View → |
![]() Samana Barari Lagoons United Arab Emirates | Samana Developers | Majan, Dubai | Studio, 1, 2, 3 | RM 882,717 | View → |
![]() Seacrest United Arab Emirates | Damac Properties | Maritime City, Dubai | 1, 2, 3 | RM 2,771,321 | View → |
![]() Shoaq Residences United Arab Emirates | Avenew Properties | Dubai Islands, Dubai | 1, 2, 3, 5 | RM 2,962,491 | View → |
![]() Skyvue United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2, 3 | RM 1,796,226 | View → |
![]() Swank Villas United Arab Emirates | Swank Developments | Mohammed Bin Rashid City, Dubai | 4, 5 | RM 11,675,472 | View → |
![]() Timez By Danube United Arab Emirates | Danube Properties | Dubai Silicon Oasis, Dubai | Studio, 1, 2, 3 | RM 1,026,415 | View → |
![]() Veda by Aum One United Arab Emirates | Aum One | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,378,674 | View → |
![]() Azizi Riviera 55 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 1,590,943 | View → |
![]() Azizi Riviera 60 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2 | RM 1,533,208 | View → |
![]() Bahria Town Dubai United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3, 4, 6 | RM 705,660 | View → |
![]() Chevalia Fields at Grand Polo Club & Resort United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 9,417,358 | View → |
Page 21 of 33























