New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Luzora Residences United Arab Emirates | DIA Development | Dubai Islands, Dubai | 1, 2, 4 | RM 1,851,396 | View → |
![]() Maldives At Damac Islands United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6, 7 | RM 3,088,226 | View → |
![]() Montura 3 at Grand Polo United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 9,070,943 | View → |
![]() Montura at Grand Polo United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 9,058,113 | View → |
![]() Waada United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3, 4, 6 | RM 1,698,717 | View → |
![]() Avior By Acube United Arab Emirates | Acube Developers | Sheikh Zayed Road, Dubai | 1, 2, 3, 4 | RM 4,019,501 | View → |
![]() Belgravia Gardens Phase 3 By Ellington United Arab Emirates | Ellington | Falcon City of Wonders, Dubai | 1, 2 | RM 1,667,925 | View → |
![]() Belgravia Gardens Phase 4 By Ellington United Arab Emirates | Ellington | Falcon City of Wonders, Dubai | Studio, 1, 2, 3 | RM 1,667,925 | View → |
![]() Binghatti Amberhall United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 1,424,151 | View → |
![]() Cubital Heights Phase 2 United Arab Emirates | Ozean Real Estate Development | Al Furjan, Dubai | 1, 2, 3 | Price on request | View → |
![]() Eiwan Heights United Arab Emirates | MAG Property Development | Meydan, Dubai | Studio, 1, 2, 3 | Price on request | View → |
![]() Golden Woods Albab Views United Arab Emirates | Golden Woods Real Estate | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 638,035 | View → |
![]() Luna Sky Palace United Arab Emirates | Omniyat Group | Palm Jumeirah, Dubai | 4, 5 | Price on request | View → |
![]() Omniyat Bespoke United Arab Emirates | Omniyat Group | Palm Jumeirah, Dubai | — | RM 100,075,472 | View → |
![]() Peninsula Dubai Residences Tower 2 United Arab Emirates | H&H Development | Jumeirah, Dubai | 1, 2, 3, 4, 5 | Price on request | View → |
![]() Pier Point Phase 2 By Emaar United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,476,226 | View → |
![]() Samana Barari Twin Towers United Arab Emirates | Samana Developers | Majan, Dubai | Studio, 1, 2, 3 | RM 1,426,330 | View → |
![]() Samha Residence 2 United Arab Emirates | Samha Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 903,245 | View → |
![]() The West Residence at Serenia District United Arab Emirates | Palma Development | Jumeirah Islands, Dubai | 1, 2, 3 | RM 2,373,585 | View → |
![]() Azizi Wasl United Arab Emirates | Azizi Developments | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,155,472 | View → |
![]() Binghatti Skyblade United Arab Emirates | Binghatti Developers | Downtown Dubai, Dubai | Studio, 1, 2, 3 | RM 16,148,844 | View → |
![]() Binghatti Skyhall United Arab Emirates | Binghatti Developers | Business Bay, Dubai | Studio, 1, 2 | RM 2,309,434 | View → |
![]() Bora Bora Phase 4 By Damac United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 3,169,057 | View → |
![]() Damac Riverside Views - Marine 1 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,678,189 | View → |
Page 22 of 33























