New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Damac Riverside Views - Marine 2 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,658,943 | View → |
![]() Dubai Harbour Residences Area 3 United Arab Emirates | H&H Development | Dubai Harbour, Dubai | 1, 2, 3, 4 | RM 5,003,774 | View → |
![]() Greenspoint Phase 2 By Emaar United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 3, 4 | RM 4,529,057 | View → |
![]() Moss United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,270,189 | View → |
![]() Mr C Residences Downtown United Arab Emirates | Alta Real Estate Development | Al Wasl, Dubai | 2, 3, 4 | RM 10,392,453 | View → |
![]() Pine United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,270,189 | View → |
![]() Riverside Views Marine United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,139,321 | View → |
![]() Teal United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,270,189 | View → |
![]() The Watercrest United Arab Emirates | Ellington | Mohammed Bin Rashid City, Dubai | 3, 4 | RM 10,393,515 | View → |
![]() Urban Life Phase 2 By Urban Properties United Arab Emirates | Urban Properties Development | Business Bay, Dubai | Studio, 1, 2 | RM 1,924,528 | View → |
![]() Azha Millennium Residences United Arab Emirates | Emirates properties | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 833,962 | View → |
![]() Azizi Ruby United Arab Emirates | Azizi Developments | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 792,906 | View → |
![]() City Walk Phase 3 By Meraas United Arab Emirates | Meraas Holding | City Walk, Dubai | 1, 2, 3, 4 | RM 3,207,547 | View → |
![]() Damac Riverside Views - Marine 3 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,139,321 | View → |
![]() Damac Riverside Views - Marine 4 United Arab Emirates | Damac Properties | Dubai Investment Park (DIP), Dubai | 1, 2 | RM 1,707,698 | View → |
![]() Guzel Towers Phase 4 by Tiger United Arab Emirates | Tiger Group | Jumeirah Village Triangle, Dubai | Studio, 2 | RM 731,321 | View → |
![]() MAG Kingdom United Arab Emirates | MAG Property Development | Jumeirah Lake Towers, Dubai | Studio, 1, 2, 3, 4 | RM 1,539,623 | View → |
![]() Palm Jebel Ali Frond B United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,222,642 | View → |
![]() Palm Jebel Ali Frond D United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,222,642 | View → |
![]() Palm Jebel Ali Frond E United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 29,381,132 | View → |
![]() Palm Jebel Ali Frond F United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6 | RM 23,222,642 | View → |
![]() Samana Resorts Phase 2 United Arab Emirates | Samana Developers | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 869,887 | View → |
![]() Solaya 1,2 and 3 United Arab Emirates | Meraas Holding | Jumeirah, Dubai | 2, 3, 4, 5 | RM 18,218,868 | View → |
![]() V1VID Residence United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 3 | RM 977,660 | View → |
Page 23 of 33























