New Projects
All(786)Dubai Islands(81)Jumeirah Village Circle(59)Dubai South (Dubai World Central)(53)Dubai Land(39)Dubai Land Residence Complex(30)Business Bay(29)Meydan(27)Dubai Investment Park (DIP)(25)Palm Jebel Ali(23)Jebel Ali(19)Jumeirah Village Triangle(19)Mohammed Bin Rashid City(17)DAMAC Islands(16)Damac Lagoons(16)Dubai Creek Harbour (The Lagoons)(16)Maritime City(15)Motor City(14)Al Warsan(12)Al Jaddaf(12)Bukadra(11)Al Satwa(11)Al Furjan(11)Nad Al Sheba(11)Jumeirah Islands(11)Dubai Production City (IMPZ)(11)Palm Jumeirah(10)Wasl Gate(10)Majan(9)Jumeirah(8)The Valley(8)Dubai Hills Estate(8)Sheikh Zayed Road(7)Dubai Science Park(7)Jumeirah Lake Towers(7)Dubai Industrial City(7)Mina Rashid(7)Expo City(7)Arjan(6)City of Arabia(6)Damac Hills(6)Damac Hills 2(6)Dubai Harbour(5)Downtown Dubai(5)Jumeirah Golf Estates(5)The Heights Country Club & Wellness(5)Dubai Sports City(4)DIFC(4)Al Wasl(3)Dubai Silicon Oasis(3)Downtown Jebel Ali(3)Dubai Studio City(3)Academic City(3)Dubai Marina(3)International City(3)City Walk(3)Sobha Sanctuary(3)Al Barari(2)The World Islands(2)Al Safa(2)Falcon City of Wonders(2)Ras Al Khor(2)Dubai Design District(2)Umm Suqeim(2)Bur Dubai(2)Nadd Al Hammar(1)Dubai(1)World Trade Center(1)Mudon(1)The Oasis by Emaar(1)Al Sufouh(1)Umm Al Daman(1)Wadi Al Safa 4(1)
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Stamn Two United Arab Emirates | Stamn Real Estate Development | Al Satwa, Dubai | Studio, 1 | RM 969,962 | View → |
![]() Tempo Residence United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() The Brooks at Sobha Sanctuary United Arab Emirates | Sobha Realty | Sobha Sanctuary, Dubai | 4, 5 | RM 5,126,825 | View → |
![]() The Greens at Sobha Sanctuary United Arab Emirates | Sobha Realty | Dubai Land, Dubai | 4, 5 | RM 5,119,245 | View → |
![]() The Residences DIFC United Arab Emirates | DIFC | DIFC, Dubai | 1, 2, 3, 4 | RM 3,335,849 | View → |
![]() Tonino Lamborghini 4 United Arab Emirates | Gulf Land Property Developers | Meydan, Dubai | 1, 2, 3, 4 | RM 1,924,528 | View → |
![]() Velencia United Arab Emirates | Damac Properties | Damac Lagoons, Dubai | Studio, 1, 2 | RM 930,189 | View → |
![]() Virella 2 United Arab Emirates | Emaar Properties | The Valley, Dubai | 3, 4 | RM 5,606,792 | View → |
![]() Virella at The Valley United Arab Emirates | Emaar Properties | The Valley, Dubai | 3, 4 | Price on request | View → |
![]() Vision Avtr United Arab Emirates | Binghatti Developers | Nad Al Sheba, Dubai | Studio, 1, 2 | RM 1,603,774 | View → |
![]() Astra Residences United Arab Emirates | Dugasta | Dubai South (Dubai World Central), Dubai | Studio, 1, 2 | RM 940,453 | View → |
![]() Binghatti Etherea United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 981,508 | View → |
![]() Binghatti Luxuria United Arab Emirates | Binghatti Developers | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 995,621 | View → |
![]() Binghatti Maybach United Arab Emirates | Binghatti Developers | Nad Al Sheba, Dubai | Studio, 1, 2, 3 | RM 1,667,925 | View → |
![]() Binghatti Sky Terraces United Arab Emirates | Binghatti Developers | Motor City, Dubai | Studio, 1, 2, 3 | RM 898,113 | View → |
![]() Maybach 6 United Arab Emirates | Binghatti Developers | Nad Al Sheba, Dubai | Studio, 1, 2, 3 | RM 1,603,774 | View → |
![]() Maybach Ultimate Luxury United Arab Emirates | Binghatti Developers | Nad Al Sheba, Dubai | Studio, 1, 2, 3 | RM 1,603,774 | View → |
![]() Mercedes Benz Places | Binghatti City United Arab Emirates | Binghatti Developers | Nad Al Sheba, Dubai | Studio, 1, 2, 3, 4, 5 | RM 1,603,774 | View → |
![]() Serenia District East Residences United Arab Emirates | Palma Development | Jumeirah Islands, Dubai | — | RM 2,283,774 | View → |
![]() The Ritz Carlton Residences at Business Bay United Arab Emirates | Kappa Acca | Business Bay, Dubai | 1, 2, 3, 4, 6 | RM 38,362,264 | View → |
![]() Verdana X United Arab Emirates | Reportage Real Estate | Dubai Investment Park (DIP), Dubai | 1, 2, 4 | RM 1,180,377 | View → |
![]() Verdes by Haven 2 United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | — | RM 1,270,189 | View → |
![]() Vista Verde United Arab Emirates | Fakhruddin Properties | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 1,026,415 | View → |
![]() Vista by Vision United Arab Emirates | Vision Development | Dubai Production City (IMPZ), Dubai | Studio, 1, 2 | RM 715,925 | View → |
Page 9 of 33























