New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Al Haseen Residence 6 United Arab Emirates | Dugasta | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 944,302 | View → |
![]() Avarra by Palace United Arab Emirates | Emaar Properties | Business Bay, Dubai | 1, 2, 3, 4, 6 | RM 3,624,385 | View → |
![]() Azure by Lapis United Arab Emirates | Lapis Properties | RAK Central, Ras Al Khaimah | Studio, 1, 2, 3 | RM 1,013,585 | View → |
![]() Bashayer Residences United Arab Emirates | Modon Properties | Al Hudayriat Island, Abu Dhabi | 1, 2, 3, 4, 5 | RM 3,015,094 | View → |
![]() Bayn Lagoon United Arab Emirates | ORA | Ghantoot, Abu Dhabi | 3, 4, 5 | RM 13,728,302 | View → |
![]() Bayn Waterway United Arab Emirates | ORA | Ghantoot, Abu Dhabi | 3, 4, 5 | RM 12,830,189 | View → |
![]() Binghatti Cullinan United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | Studio, 1, 2, 3 | RM 1,860,377 | View → |
![]() Carmel Residences United Arab Emirates | UniEstate | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 956,074 | View → |
![]() Celesto Phase 3 United Arab Emirates | Tarrad Development | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 692,830 | View → |
![]() City Walk Crestlane Phase 5 United Arab Emirates | Meraas Holding | City Walk, Dubai | 1, 2, 3, 4 | RM 3,592,453 | View → |
![]() Coralis Residences United Arab Emirates | Palladium Development | Meydan, Dubai | 1, 2, 3, 4, 5 | RM 2,501,887 | View → |
![]() Creek Haven United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,397,819 | View → |
![]() Dana Expo Valley Views United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3 | RM 2,142,642 | View → |
![]() Fior 2 United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,309,434 | View → |
![]() Floarea Breeze United Arab Emirates | Mashriq Elite Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,424,906 | View → |
![]() Helvetia Marine United Arab Emirates | DHG Properties | Dubai Islands, Dubai | 1, 2, 3 | RM 2,578,868 | View → |
![]() JW Marriott Residences United Arab Emirates | CG Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 3,040,755 | View → |
![]() Kanyon by Beyond United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,079,245 | View → |
![]() Lia Residences United Arab Emirates | Avenew Properties | Dubai Islands, Dubai | 1, 2, 3 | RM 2,822,642 | View → |
![]() Ovelle United Arab Emirates | Emaar Properties | The Valley, Dubai | 4, 5 | RM 9,115,705 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond B United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond C United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond D United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | RM 23,222,642 | View → |
![]() Palm Jebel Ali - The Beach And Coral Collection Frond E United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | Price on request | View → |
Page 13 of 40























