New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Palm Jebel Ali - The Beach And Coral Collection Frond F United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 5, 6, 7 | Price on request | View → |
![]() Palmiera Collective United Arab Emirates | Emaar Properties | The Oasis by Emaar, Dubai | 4, 5, 6 | RM 17,449,057 | View → |
![]() Prestige One Residences United Arab Emirates | Prestige One Developments | Maritime City, Dubai | 1, 2, 3, 5 | RM 4,041,509 | View → |
![]() Salva The Heights United Arab Emirates | Emaar Properties | The Heights Country Club & Wellness, Dubai | 3, 4, 5 | RM 8,656,385 | View → |
![]() Serra Residence United Arab Emirates | Wujod Real Estate Development | Dubai Land, Dubai | 1, 2 | RM 1,183,322 | View → |
![]() Serro 2 at The Heights United Arab Emirates | Emaar Properties | The Heights Country Club & Wellness, Dubai | 3, 4 | RM 7,954,717 | View → |
![]() Serro The Heights United Arab Emirates | Emaar Properties | The Heights Country Club & Wellness, Dubai | 3, 4, 5 | RM 8,788,679 | View → |
![]() Siora United Arab Emirates | Beyond | Dubai Islands, Dubai | 1, 2, 3 | RM 3,079,245 | View → |
![]() Stellar by Elie Saab United Arab Emirates | Emirates Developments | Yas Island, Abu Dhabi | 1, 2, 3, 4 | RM 2,950,943 | View → |
![]() Takaya Kaia United Arab Emirates | Union Properties P.J.S.C | Motor City, Dubai | 5 | Price on request | View → |
![]() Takaya Melody United Arab Emirates | Union Properties P.J.S.C | Motor City, Dubai | 4 | RM 9,078,328 | View → |
![]() The Coral Collection Villas By Nakheel United Arab Emirates | Nakheel | Palm Jebel Ali, Dubai | 8 | RM 37,207,547 | View → |
![]() Vista Ridge United Arab Emirates | Emaar Properties | Dubai South (Dubai World Central), Dubai | 1, 2, 3 | RM 1,665,215 | View → |
![]() Windsor House United Arab Emirates | Ellington | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3 | RM 1,539,623 | View → |
![]() Yas Living United Arab Emirates | Aldar Properties PJSC | Yas Island, Abu Dhabi | Studio, 1, 2, 3 | RM 1,257,358 | View → |
![]() Yigo 26 Residences United Arab Emirates | YIGO Developments | International City, Dubai | Studio, 1, 2 | RM 731,321 | View → |
![]() 105 Residences United Arab Emirates | Kamdar Developments | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,636,988 | View → |
![]() Al Haseen Residences Phase 5 United Arab Emirates | Dugasta | Dubai Industrial City, Dubai | Studio, 1, 2, 3 | RM 762,113 | View → |
![]() Antigua United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5 | RM 3,528,302 | View → |
![]() Bahamas United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5, 6 | RM 5,020,453 | View → |
![]() Barbados United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5, 6 | RM 5,286,038 | View → |
![]() Bermuda United Arab Emirates | Damac Properties | Dubai Land, Dubai | 4, 5 | RM 4,931,925 | View → |
![]() Boulevard Park United Arab Emirates | Wasl Properties | Wasl Gate, Dubai | Studio, 1, 2, 3, 4 | RM 1,154,717 | View → |
![]() Creek Bay United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,306,724 | View → |
Page 14 of 40























