New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Portside Square United Arab Emirates | Ellington | Mina Rashid, Dubai | Studio, 1, 2, 3, 4 | RM 1,472,906 | View → |
![]() RPM Residence United Arab Emirates | Al Ansari Real Estate | Motor City, Dubai | 1, 2, 3 | Price on request | View → |
![]() Reeman Garden 1 United Arab Emirates | United Avenue Real Estate Development | Al Shamkha, Abu Dhabi | Studio, 1, 2, 3 | RM 577,358 | View → |
![]() Samana Hills South Phase 3 United Arab Emirates | Samana Developers | Dubai Industrial City, Dubai | Studio, 1, 2 | RM 1,267,338 | View → |
![]() Sky Line United Arab Emirates | Peace Homes Group | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 1,193,208 | View → |
![]() Sobha Skyparks United Arab Emirates | Sobha Realty | Business Bay, Dubai | 1, 2, 3 | RM 3,669,434 | View → |
![]() South Garden D United Arab Emirates | Wasl Properties | Wasl Gate, Dubai | Studio, 1, 2, 3 | RM 808,302 | View → |
![]() Stamn Mia Tower United Arab Emirates | Stamn Real Estate Development | Meydan, Dubai | 1, 2, 3 | RM 1,770,566 | View → |
![]() Stax Tower United Arab Emirates | Pasha One Development | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 850,642 | View → |
![]() The Bay Towers United Arab Emirates | Beyond | Maritime City, Dubai | 1, 2, 3 | RM 3,246,038 | View → |
![]() The Row Saadiyat United Arab Emirates | Aldar Properties PJSC | Saadiyat Island, Abu Dhabi | 1, 2, 3 | RM 4,747,170 | View → |
![]() Tulip Oasis X United Arab Emirates | Al Madar Holding | Majan, Dubai | 1, 2 | RM 1,449,811 | View → |
![]() Urban Horizon United Arab Emirates | Arete Developments | Arjan, Dubai | Studio, 1, 2 | RM 813,290 | View → |
![]() Vibe by Arsenal East United Arab Emirates | Arsenal East | Al Satwa, Dubai | Studio, 1 | RM 1,218,868 | View → |
![]() Arthouse Residences United Arab Emirates | Aviaan Real Estate Development | Al Marjan Island, Ras Al Khaimah | 1, 2 | RM 1,385,660 | View → |
![]() Aurea United Arab Emirates | Emaar Properties | Mina Rashid, Dubai | 1, 2, 3 | RM 2,964,913 | View → |
![]() Avant Garde Residences Phase 2 by Skyline Builders United Arab Emirates | Skyline Builders | Jumeirah Village Circle, Dubai | Studio, 1, 2 | RM 939,516 | View → |
![]() Avida Residences United Arab Emirates | Serene Marina Real Estate Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,296,604 | View → |
![]() Azizi Milan United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2, 3 | RM 718,491 | View → |
![]() Azul Tower United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() Binghatti HillCrest United Arab Emirates | Binghatti Developers | Arjan, Dubai | Studio, 1, 2 | RM 1,037,961 | View → |
![]() Cyan Tower United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | 1, 2, 3 | RM 1,732,075 | View → |
![]() ELAR1S Sky United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 984,075 | View → |
![]() Flora Bay United Arab Emirates | Cay Residences Development | Dubai Islands, Dubai | 1, 2, 3 | RM 2,386,415 | View → |
Page 16 of 40























