New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() W Residences Dubai Harbour By Arada United Arab Emirates | ARADA | Dubai Harbour, Dubai | 1, 2, 3, 4, 5 | RM 5,478,491 | View → |
![]() Wynwood by Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 2,877,636 | View → |
![]() Zenith Residences United Arab Emirates | Amber Developments | Al Warsan, Dubai | Studio, 1, 3 | RM 990,491 | View → |
![]() Zimaya Elegance United Arab Emirates | Zimaya Properties | Al Furjan, Dubai | 4 | RM 4,105,660 | View → |
![]() Al Hamra Greens United Arab Emirates | Al Hamra Real Estate Management Services | Al Hamra Village, Ras Al Khaimah | 1, 2, 3 | RM 1,628,151 | View → |
![]() Altiera Heights United Arab Emirates | Ellington | Jumeirah Islands, Dubai | 1, 2, 3, 4 | RM 2,566,038 | View → |
![]() Aspirz Tower United Arab Emirates | Danube Properties | Dubai Sports City, Dubai | Studio, 1, 2, 3 | RM 1,090,566 | View → |
![]() Azizi Milan 28 United Arab Emirates | Azizi Developments | City of Arabia, Dubai | Studio, 1, 2, 3 | RM 836,528 | View → |
![]() Binghatti Circle United Arab Emirates | Binghatti Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 866,036 | View → |
![]() Bond Enclave United Arab Emirates | Pearlshire | Arjan, Dubai | 1, 2, 3 | RM 1,557,299 | View → |
![]() California Residences United Arab Emirates | GFH Real Estate | Dubai Land, Dubai | 1, 2, 3 | RM 1,411,321 | View → |
![]() Casa Ahs United Arab Emirates | AHS Properties | Jumeirah, Dubai | 3, 4, 5, 6 | RM 30,150,943 | View → |
![]() Do Hotels & Residences United Arab Emirates | One Development | Dubai Islands, Dubai | Studio, 1, 2, 3 | RM 2,811,094 | View → |
![]() Enta Mina Residences United Arab Emirates | RAK Properties | Mina Al Arab, Ras Al Khaimah | Studio, 1, 2 | RM 1,149,585 | View → |
![]() Essenlife United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2, 3, 4 | RM 964,830 | View → |
![]() Fashion TV Acacia United Arab Emirates | BNW Developments | Al Marjan Island, Ras Al Khaimah | 1, 2, 3, 4 | RM 2,514,717 | View → |
![]() Gate Royale Residences United Arab Emirates | Baron Development | Al Furjan, Dubai | 1, 2, 3 | RM 1,217,585 | View → |
![]() Hayat Residences Phase 2 by Dubai South United Arab Emirates | Dubai South | Dubai South (Dubai World Central), Dubai | 3, 4, 5 | RM 4,362,264 | View → |
![]() Montiva at Emaar Green Gate United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 2,459,403 | View → |
![]() Numa Villas United Arab Emirates | Mirfa IBC Developers | Meydan, Dubai | 5, 6, 7 | RM 15,396,226 | View → |
![]() Pinewood Village United Arab Emirates | Wasl Properties | Jumeirah Golf Estates, Dubai | 3, 4 | RM 7,281,132 | View → |
![]() Prestige United Arab Emirates | Zimaya Properties | Al Furjan, Dubai | 4 | RM 3,207,547 | View → |
![]() Rayhan United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | 3, 4 | RM 3,452,732 | View → |
![]() Samana Parkville United Arab Emirates | Samana Developers | Dubai Land Residence Complex, Dubai | Studio, 1, 2 | RM 1,188,930 | View → |
Page 23 of 40























