New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() S1LVA Park Living United Arab Emirates | Object 1 | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 1,000,755 | View → |
![]() Samana Barari Heights United Arab Emirates | Samana Developers | Majan, Dubai | Studio, 1, 2, 3, 4 | RM 1,146,163 | View → |
![]() Taj Wellington Mews United Arab Emirates | BNW Developments | Al Marjan Island, Ras Al Khaimah | Studio, 1, 2, 3 | RM 2,040,000 | View → |
![]() Tetris Tower United Arab Emirates | Object 1 | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 945,585 | View → |
![]() The Element at Sobha One United Arab Emirates | Sobha Realty | Mohammed Bin Rashid City, Dubai | 1, 2, 3, 4 | RM 2,335,094 | View → |
![]() The Wilds Phase 2 By Aldar United Arab Emirates | Aldar Properties PJSC | Dubai Land, Dubai | — | RM 7,184,906 | View → |
![]() W Hotel & Residences United Arab Emirates | Dalands | Al Marjan Island, Ras Al Khaimah | 1, 2, 3, 4 | RM 5,209,057 | View → |
![]() 15 Cascade United Arab Emirates | Iman Developers | Motor City, Dubai | Studio, 1, 2, 3, 4 | RM 1,154,717 | View → |
![]() 311 Boulevard United Arab Emirates | Bam Eskan Real Estate | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 962,264 | View → |
![]() Al Hamra Waterfront United Arab Emirates | Al Hamra Real Estate Management Services | Al Hamra Village, Ras Al Khaimah | Studio, 1, 2 | RM 1,347,170 | View → |
![]() Binghatti Twilight United Arab Emirates | Binghatti Developers | Al Jaddaf, Dubai | 1, 2, 3 | RM 2,301,120 | View → |
![]() Island Heights United Arab Emirates | Range Developments | Al Marjan Island, Ras Al Khaimah | Studio, 1 | RM 1,508,453 | View → |
![]() Samana Barari Lagoons United Arab Emirates | Samana Developers | Majan, Dubai | Studio, 1, 2, 3 | RM 882,717 | View → |
![]() Seacrest United Arab Emirates | Damac Properties | Maritime City, Dubai | 1, 2, 3 | RM 2,771,321 | View → |
![]() Shoaq Residences United Arab Emirates | Avenew Properties | Dubai Islands, Dubai | 1, 2, 3, 5 | RM 2,962,491 | View → |
![]() Skyvue United Arab Emirates | Sobha Realty | Bukadra, Dubai | 1, 2, 3 | RM 1,796,226 | View → |
![]() Swank Villas United Arab Emirates | Swank Developments | Mohammed Bin Rashid City, Dubai | 4, 5 | RM 11,675,472 | View → |
![]() The District United Arab Emirates | Reportage Real Estate | Al Reem Island, Abu Dhabi | 1, 2, 3, 4 | RM 2,142,642 | View → |
![]() Timez By Danube United Arab Emirates | Danube Properties | Dubai Silicon Oasis, Dubai | Studio, 1, 2, 3 | RM 1,026,415 | View → |
![]() Veda by Aum One United Arab Emirates | Aum One | Jumeirah Village Circle, Dubai | 1, 2 | RM 1,378,674 | View → |
![]() Azizi Riviera 55 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2, 3 | RM 1,590,943 | View → |
![]() Azizi Riviera 60 United Arab Emirates | Azizi Developments | Meydan, Dubai | Studio, 1, 2 | RM 1,533,208 | View → |
![]() Bahria Town Dubai United Arab Emirates | BT Holdings | Dubai South (Dubai World Central), Dubai | Studio, 1, 2, 3, 4, 6 | RM 705,660 | View → |
![]() Chevalia Fields at Grand Polo Club & Resort United Arab Emirates | Emaar Properties | Dubai Investment Park (DIP), Dubai | 4, 5 | RM 9,417,358 | View → |
Page 26 of 40























