New Projects
| Project | Developer | Location | Beds | From | |
|---|---|---|---|---|---|
![]() Rome By Samana United Arab Emirates | Samana Developers | Mohammed Bin Rashid City, Dubai | 1, 2 | RM 2,712,571 | View → |
![]() Sidr Residences United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3, 4 | RM 2,412,075 | View → |
![]() Sidr Residences Tower 2 United Arab Emirates | Expo City Dubai | Expo City, Dubai | 1, 2, 3, 4 | RM 2,412,075 | View → |
![]() South Garden C United Arab Emirates | Wasl Properties | Wasl Gate, Dubai | Studio, 1, 2, 3 | RM 705,660 | View → |
![]() Sunset Bay By Imtiaz United Arab Emirates | Imtiaz Developments | Dubai Islands, Dubai | 1, 2, 3 | RM 2,168,302 | View → |
![]() Treppan Tower United Arab Emirates | Fakhruddin Properties | Jumeirah Village Triangle, Dubai | 1, 2, 3 | RM 1,411,321 | View → |
![]() Vincitore Aqua Flora United Arab Emirates | Vincitore Real Estate Development | Dubai Science Park, Dubai | Studio, 1, 2, 3, 4 | RM 975,094 | View → |
![]() Vivanti Residences United Arab Emirates | Meteora Developers | Jumeirah Village Circle, Dubai | Studio, 1, 2, 3 | RM 833,962 | View → |
![]() Wellington Ocean United Arab Emirates | ANK Developers | Dubai Islands, Dubai | 1, 2, 3 | RM 2,116,981 | View → |
![]() Weybridge Gardens Phase 4 By LEOS Properties United Arab Emirates | LEOS International | Dubai Land Residence Complex, Dubai | Studio, 1, 2, 3, 4 | RM 899,396 | View → |
![]() Aptos Residenza United Arab Emirates | Vantage Properties | Jumeirah Village Circle, Dubai | 1, 2 | Price on request | View → |
![]() Bayz 102 United Arab Emirates | Danube Properties | Business Bay, Dubai | Studio, 1, 2, 3, 4, 5 | RM 1,629,434 | View → |
![]() Bora Bora 3 United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 2,945,811 | View → |
![]() Emaar Altus United Arab Emirates | Emaar Properties | Dubai Creek Harbour (The Lagoons), Dubai | 1, 2, 3 | RM 5,121,668 | View → |
![]() Greygate Residences United Arab Emirates | ADE Properties | Jumeirah Village Circle, Dubai | Studio, 1 | RM 843,232 | View → |
![]() Guzel Tower By Tiger Group United Arab Emirates | Tiger Group | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 1,018,907 | View → |
![]() Guzel Tower Phase 2 By Tiger United Arab Emirates | Tiger Group | Jumeirah Village Triangle, Dubai | Studio, 1, 2 | RM 731,321 | View → |
![]() Samana Ocean Pearl United Arab Emirates | Samana Developers | Dubai Islands, Dubai | 1, 2, 3, 4 | RM 3,213,106 | View → |
![]() Takaya Kalina United Arab Emirates | Union Properties P.J.S.C | Motor City, Dubai | 4 | RM 9,573,655 | View → |
![]() Vida Residences United Arab Emirates | Al Ain Holding | Saadiyat Island, Abu Dhabi | 1, 2, 3 | RM 2,566,038 | View → |
![]() Violet 4 Phase 2 By Damac Properties United Arab Emirates | Damac Properties | Damac Hills 2, Dubai | 4 | RM 2,512,151 | View → |
![]() Aquamarine Beach Residences United Arab Emirates | Sobha Realty | Umm Al Quwain Marina, Umm Al Quwain | 2 | RM 1,513,962 | View → |
![]() Azizi Aura Phase 2 United Arab Emirates | Azizi Developments | Jebel Ali, Dubai | Studio, 1, 2 | RM 723,623 | View → |
![]() Bora Bora By Damac United Arab Emirates | Damac Properties | DAMAC Islands, Dubai | 4, 5, 6 | RM 2,950,943 | View → |
Page 30 of 40























